The incidence of autism in Lanarkshire can be broken down into individual age groups as follows:

Age Group ASD in South ASD in North

Total ASD Lanarkshire

0-4

154 176 330
5-9 170 186 356
10-14 178 195 373
15-19 178 196 374
19-24 154 176 330
24-29 159 193 356
30-34 206 236 442
35-39 223 239 461
40-44 215 218 443
45-49 192 193 385
50-54 190 194 384
55-59 159 163 322
59-64 146 149 295
65-69 139 132 271
70-74 113 108 221
75-79 85 81 166
80+ 83 84 167
TOTALS 2521 2919 5440

Further Pages

About Autism Index
Autism In Lananarkshire
What is autism?
What is Asperger syndrome?
'Next Steps' Resources

More About Autism & Asperger syndrome
Frequently Asked Questions
Interventions
Education Services
Health Services
Social Work Services
Leisure Services
Contacts page

 
 
 
 
 
 
 
 

Last Updated:
Wed 17-Dec-2008